March 2008 Web Server Survey
The largest changes this month are once again seen amongst the blogging and social network providers. Google increases its developer share by gaining 842 thousand hostnames; most of which are used for blogspot.com blogs. Although MySpace gained nearly 200 thousand hostnames this month, the total number of active sites fell noticeably after many more users marked their profiles as private.
Apple has recently started hosting sites created with their own iWeb program. iWeb is a template-based web page creation tool, and the latest version is included with Apple's iLife package. The majority — more than 24 thousand — of these iWeb sites are being served from a single IP address, using the new AppleDotMacServer-1B5626 web server.
While Google is the largest developer to gain share this month, the LiteSpeed web server continues to show very rapid growth on the internet — growing by more than a quarter this month — and is now serving 605 thousand websites around the world.
| Developer | February 2008 | Percent | March 2008 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 80,580,183 | 50.93% | 82,454,415 | 50.69% | -0.24 |
| Microsoft | 56,265,527 | 35.56% | 57,698,503 | 35.47% | -0.09 |
| 8,169,930 | 5.16% | 9,012,004 | 5.54% | 0.38 | |
| lighttpd | 1,565,536 | 0.99% | 1,552,650 | 0.95% | -0.04 |
| Sun | 547,510 | 0.35% | 546,581 | 0.34% | -0.01 |
| Developer | February 2008 | Percent | March 2008 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 32,666,670 | 48.73% | 33,011,740 | 49.38% | 0.65 |
| Microsoft | 24,099,347 | 35.95% | 23,533,801 | 35.20% | -0.75 |
| 5,686,979 | 8.48% | 5,571,311 | 8.33% | -0.15 | |
| Sun | 180,392 | 0.27% | 172,218 | 0.26% | -0.01 |
| lighttpd | 103,404 | 0.15% | 77,483 | 0.12% | -0.04 |
June 2000 - March 2008
A more detailed list of servers is given here.
TOP 10
| Vendor | Product | Web Sites |
|---|---|---|
| Apache | Apache | 82,083,768 |
| Microsoft | IIS | 57,692,890 |
| GFE | 9,008,750 | |
| Unknown | Unknown | 3,281,088 |
| Oversee | Oversee | 1,850,130 |
| lighttpd | lighttpd | 1,552,650 |
| Other | Other | 1,112,902 |
| nginx | nginx | 954,122 |
| LiteSpeed | LiteSpeed | 604,925 |
| Zeus | Zeus | 484,562 |
nginx的数据量和lighttpd明显缩小阿,赫赫。
发表评论
- 浏览: 18428 次
- 性别:

- 来自: 北京

- 详细资料
搜索本博客
最近加入圈子
最新评论
-
各个浏览器并发连接数比较 ...
你混淆概念了! keepalive仅仅是建立一个通道,多数据传输,避免多次握手 ...
-- by masterkey -
各个浏览器并发连接数比较 ...
没考虑keepalive不算数
-- by ShiningRay -
我看<赢在中国>
我觉得第二赛季的比较不错
-- by davis129 -
我看<赢在中国>
第一届做互联网的比较多。所以好看。
-- by JavaFlasher -
我看<赢在中国>
一直很喜欢看 。有时候听到些经典的点评,心潮澎湃啊。。。
-- by network-eagle






评论排行榜